| Management number | 239504883 | Release Date | 2026/07/14 | List Price | US$2.66 | Model Number | 239504883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BQ6R2HZ3 |
|---|---|
| Flavor | Unflavored |
| Item Form | Stick |
| Brand Name | Frehut |
| Unit Count | 150.0 Count |
| Manufacturer | Frehut |
| Model Number | Braces Flossers |
| Material Type | plastic |
| Number of Items | 150 |
| Dental Floss Type | Flosser |
| Package Type Name | Box |
| Included Components | Portable Case |
| Age Range Description | Adult, Kid |
| Manufacturer Part Number | FP02 |
| Recommended Uses For Product | cleaning around braces, interdental cleaning |
| Other Special Features of the Product | Reusable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form