| Management number | 239645082 | Release Date | 2026/07/14 | List Price | US$8.99 | Model Number | 239645082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GSR97HVG |
|---|---|
| Size | XX-Large |
| Color | Green Sea Map |
| Fit Type | Regular |
| Brand Name | Bassdash |
| Life Event | Leisure Time |
| Rise Style | Mid Rise |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Fabric Type | Crafted from a lightweight blend of 92% polyester and 8% spandex, this 4-way stretch piece features a print designed to resist chlorine and fading |
| Material Type | 92% Polyester, 8% Spandex |
| Occasion Type | Fishing, Running, Surfing, Swimming, Wakeboarding |
| Number of Items | 1 |
| Product Benefits | Provides sun protection and comfort in water activities |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | ZM-BG1106-011 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form