| Management number | 227689843 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 227689843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mt. Angel Vitamins CoQ10 100mg Plus Alpha Lipoic Acid, Superior Absorption Natural Supplement Form of Coenzyme Q10, with ALA, 30 Vegetarian Capsules
| UPC | 768305070042 |
|---|---|
| ASIN | B009LXLY7U |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Mt. Angel Vitamins |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1 Ounces |
| Manufacturer | Mt. Angel Vitamins |
| Model Number | A7004 |
| Container Type | Bottle |
| Item Nype Name | Mt. Angel Vitamins - CoQ10 + ALA |
| Item Dimensions | 1.9 x 1.9 x 3.6 inches |
| Number of Items | 1 |
| Product Benefits | Superior Absorption Natural Supplement Form of Coenzyme Q10, with ALA |
| Material Features | GMO Free |
| Special Ingredients | All Natural |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ10 |
| Manufacturer Part Number | A7004 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form