| Management number | 247727227 | Release Date | 2026/08/16 | List Price | US$6.00 | Model Number | 247727227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850039735073 |
|---|---|
| ASIN | B0C7WDHKP4 |
| Flavor | Refresh Mint |
| Capacity | 3.4 ounces |
| Item Form | Paste |
| Brand Name | SilverCeuticals |
| Unit Count | 3.4 Ounce |
| Item Weight | 3.8 ounces |
| Manufacturer | SilverCeuticals |
| Model Number | SilverCeuticals Toothpaste |
| Item Nype Name | Silver Toothpaste |
| Item Dimensions | 2 x 2 x 6.5 inches |
| Number of Items | 1 |
| Target Audience | Adults, Teens, Toddlers |
| Package Quantity | 1 |
| Product Benefits | Cavity Protection, Eliminates Bad Breath, Enamel Protection, Gingivitis Prevention, Whitening |
| Material Features | Cruelty Free, GMO Free, Gluten Free, Natural, Vegan |
| Package Type Name | Tube |
| Packaging Feature | Wrap |
| Active Ingredients | Coral Calcium, Ginkgo Biloba & Goldenseal, Nano Colloidal Silver |
| Material Type Free | Artificial Flavors Free, Chemical Free, Fluoride Free, Preservative Free, Sodium Lauryl Sulfate Free |
| Included Components | Nano Silver & Coral Calcium |
| Allergen Information | BPA-Free, Dairy Free, Gluten Free, Non-GMO, Sulphites Free |
| Age Range Description | Kid |
| Manufacturer Part Number | SilverCeuticals Toothpaste |
| Recommended Uses For Product | Anticavity Protection, Bad Breathe, Gingivitis Protection, Prevent Plaque & Tartar Buildup, Remineralize & Protect Enamel |
| Global Trade Identification Number | 00850039735073 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form