| Management number | 239058414 | Release Date | 2026/07/14 | List Price | US$9.96 | Model Number | 239058414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FQMHPSJV |
|---|---|
| Color | Latte |
| Pattern | Solid |
| Fit Type | fitted |
| Bra Shape | push-up |
| Back Style | Backless |
| Bra Design | Adhesive |
| Brand Name | NIPSKIN |
| Model Name | Keep Me Close |
| Strap Type | Strapless |
| Unit Count | 1 Count |
| Bra Function | everyday |
| Support Level | Medium Support |
| Inner Material | Silicone |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | 100 inches |
| Bra Padding Level | High |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 07709317750266 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form