| Management number | 239146888 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 239146888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:29.1IN,Length:47.6IN,Straps Length:13.0IN,Waist Size:27.6-43.3INM:Bust:30.7IN,Length:48.4IN,Straps Length:13.2IN,Waist Size:29.1-44.9INL:Bust:33.1IN,Length:49.2IN,Straps Length:13.5IN,Waist Size:31.5-47.2INXL:Bust:35.4IN,Length:50.0IN,Straps Length:13.9IN,Waist Size:33.9-49.6INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0GKY96ZTP |
|---|---|
| Color | Blue and White |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | OYOANGLE |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 27.6 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.23 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Loose |
| Style Number | RWYAauwdy5-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-RWYAUSuk5jfrY40 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form