| Management number | 238888709 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238888709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GMFCBW6N |
|---|---|
| Color | Beige |
| Pattern | Graphic |
| Seasons | Spring |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Brand Name | Ritatte |
| Life Event | Easter |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Collar |
| Fabric Type | Cotton Blend |
| Sleeve Type | Short Sleeve |
| Material Type | Cotton Blend |
| Occasion Type | Easter egg hunts, casual playdates, everyday outfits, school events, weekend outings |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form