| Management number | 238810189 | Release Date | 2026/07/11 | List Price | US$34.80 | Model Number | 238810189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Experience superior performance and all-season versatility with the Vantage UHP tire. Designed for passenger cars and minivans, this ultra-high-performance tire delivers a quiet, comfortable ride while maintaining excellent road handling in various conditions. Enjoy confident all-season traction and precise steering response, making the Vantage UHP an ideal choice for drivers seeking a balance of comfort and performance. Backed by a 90-day money-back guarantee (unused/unmounted).</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Vantage |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 100 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 520AA |
| Features | All-Weather |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | UHP VT11361 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form