| Management number | 238988835 | Release Date | 2026/07/14 | List Price | US$13.19 | Model Number | 238988835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Hudson men's cargo shorts are just what you need to keep your cool in the summer heat. With a stretch cotton-polyester blend construction, plus a generous tech cargo pocket for all those essential items, these shorts will get you through any event without breaking a sweat. Our signature elastic Free Band comfort waistband sits comfortably while still letting air circulate during hotter days. These shorts won't interfere with work or play, thanks to their tailored fit that hugs your body without requiring you to constantly pull them up.
| ASIN | B0BHDHD7F1 |
|---|---|
| Color | Dawn Grey |
| Pattern | Solid |
| Fit Type | Straight |
| character | Sports |
| Brand Name | WEAR FIRST. THEN TELL THE DIFFERENCE |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Short |
| Unit Count | 1 Count |
| Fabric Type | 67% Cotton, 30% Polyester, 3% Spandex |
| Manufacturer | WEAR FIRST. THEN TELL THE DIFFERENCE |
| Style Number | EM01E08099SA |
| Material Type | Cotton, Polyester Blend |
| Item Type Name | Cargo Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | 10" Inseam |
| Manufacturer Part Number | EM01E08099SA |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form