| Management number | 238880072 | Release Date | 2026/07/14 | List Price | US$2.40 | Model Number | 238880072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DR8NXVGG |
|---|---|
| Color | Light Beige |
| Theme | Military |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | loose |
| Brand Name | UTOWO |
| Style Name | Boonie |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Pattern Style | Solid |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form